# Query: AGAP000009|AGAP000009-RB
# Database: dm.dg.md.ag.pep
# Fields: query id, subject id, % identity, alignment length, mismatches, gap opens, q. start, q. end, s. start, s. end, evalue, bit score
# 46 hits found
AGAM|AGAP000009-RB AGAM|AGAP000009-RB 100.00 1108 0 0 1 1108 1 1108 0.0 2312
AGAM|AGAP000009-RB AGAM|AGAP000009-RC 100.00 694 0 0 1 694 1 694 0.0 1468
AGAM|AGAP000009-RB AGAM|AGAP000009-RC 99.76 413 1 0 696 1108 793 1205 0.0 820
AGAM|AGAP000009-RB AGAM|AGAP000009-RA 100.00 688 0 0 1 688 1 688 0.0 1452
AGAM|AGAP000009-RB AGAM|AGAP000009-RA 98.57 419 6 0 690 1108 852 1270 0.0 821
AGAM|AGAP000009-RB FBpp0146500 63.82 691 232 9 1 689 1 675 0.0 947
Coloreado en 0.000 segundos, usando GeSHi 1.0.8.4