- 23, 023 - (RMS) MEDITERRANEO 2009-01-01 00:00:00.000, 5201, 1899-12-30 05:29:30.000, 1899-12-30 05:26:51.000, 239, MAXWELL, THE URBAN THEME, 01432801
- 23, 023 - (RMS) MEDITERRANEO 2009-01-01 00:00:00.000, 5201, 1899-12-30 05:34:24.000, 1899-12-30 05:29:30.000, 448, LOUNGE CAFE, FORMENTERA AMBIANCE, 01526001
- 23, 023 - (RMS) MEDITERRANEO 2009-01-01 00:00:00.000, 5201, 1899-12-30 05:40:15.000, 1899-12-30 05:34:18.000, 551, GOLOKA, GIVE ME LOVING, 01541507
- 23, 023 - (RMS) MEDITERRANEO 2009-01-01 00:00:00.000, 5201, 1899-12-30 05:44:55.000, 1899-12-30 05:40:09.000, 445, JONATHAN BADICHI, BLACK MUSIC, 01289910
- 23, 023 - (RMS) MEDITERRANEO 2009-01-01 00:00:00.000, 5201, 1899-12-30 05:48:55.000, 1899-12-30 05:44:54.000, 357, BLANK & JONES, MIND OF THE WONDERFUL, 01469203
- 23, 023 - (RMS) MEDITERRANEO 2009-01-01 00:00:00.000, 5201, 1899-12-30 05:51:28.000, 1899-12-30 05:48:51.000, 237, DUSTY SPRINGFIELD, SPOOKY, 00970006
Coloreado en 0.000 segundos, usando GeSHi 1.0.8.4