20080120 1000 0.0 25.23 20.95
20080121 1000 0.0 24.76 21.31
20080122 1000 0.0 24.85 20.83
20080123 1000 0.0 24.69 19.92
20080124 1000 0.0 24.23 20.79
20080125 1000 20.2 23.46 21.18
20080126 1000 20.0 23.55 20.90
20080127 1000 16.4 24.02 19.97
20080128 1000 19.4 23.35 19.03
20080130 1000 18.4 23.04 19.54
20080131 1000 18.4 22.66 19.38
20080201 1000 17.8 22.35 20.12
20080203 1000 17.8 22.81 19.94
20080204 1000 18.8 23.44 19.82
20080205 1000 18.2 23.79 19.57
20080206 1000 18.0 23.77 18.75
20080207 1000 16.4 23.71 19.67
20080208 1000 16.8 23.97 19.65
20080209 1000 0.0 23.24 20.19
20080212 1000 0.0 24.87 20.55
20080214 1000 16.6 24.55 20.77
Coloreado en 0.000 segundos, usando GeSHi 1.0.8.4