+---------+--------+--------------+----------+------------------------+------------------------+---------+----------+---------+------------+-----------+-------------+---------------+-------------+---------------+
| ranking | rating | name | realm_id | realm_name | realm_slug | race_id | class_id | spec_id | faction_id | gender_id | season_wins | season_losses | weekly_wins | weekly_losses |
+---------+--------+--------------+----------+------------------------+------------------------+---------+----------+---------+------------+-----------+-------------+---------------+-------------+---------------+
| 2 | 2751 | Sångsvan | 1306 | Tarren Mill | tarren-mill | 4 | 11 | 105 | 0 | 1 | 247 | 0 | 0 | 0 |
| 5 | 2741 | Precezeswusu | 1388 | Lightbringer | lightbringer | 4 | 11 | 102 | 0 | 1 | 233 | 0 | 0 | 0 |
| 8 | 2592 | Imbajohni | 1301 | Outland | outland | 4 | 4 | 261 | 0 | 1 | 140 | 0 | 0 | 0 |
| 9 | 2583 | Imbajohni | 1303 | Grim Batol | grim-batol | 7 | 4 | 261 | 0 | 0 | 127 | 0 | 0 | 0 |
| 24 | 2478 | ?????????? | 1922 | Azuregos | azuregos | 4 | 11 | 103 | 0 | 1 | 150 | 31 | 0 | 0 |
| 26 | 2464 | Meoowth | 1306 | Tarren Mill | tarren-mill | 6 | 11 | 105 | 1 | 1 | 166 |
Coloreado en 0.000 segundos, usando GeSHi 1.0.8.4