2012010101 19 68 3.74 298.48
2012010102 19 68 3.08 275.45
2012010103 18 68 4.02 290.57
2012010104 18 70 2.73 285.49
2012010105 17 87 0.15 153.46
2012010106 17 89 1.28 238.21
2012010107 17 92 1.24 279.74
2012010108 16 89 1.32 269.44
2012010109 16 83 1.63 286.37
2012010110 17 79 3.45 284.84
2012010111 19 72 3.69 285.70
2012010112 21 63 4.82 292.99
2012010113 23 56 4.34 298.23
2012010114 24 53 3.69 306.36
2012010115 25 49 3.85 304.29
2012010116 26 49 5.03 295.78
2012010117 27 49 5.62 295.08
2012010118 27 50 6.59 292.61
2012010119 26 51 7.08 287.49
2012010120 26 53 6.65 284.43
2012010121 25 55 6.28 284.18
2012010122 23 59 5.66 288.06
2012010123 22 62 5.10 299.44
2012010200 21 65 5.83 314.83
2012010201 20 69 4.73 319.92
. . . . .
. . . . .
. . . . .
2012123123 21 58 4.36 305.15
Coloreado en 0.000 segundos, usando GeSHi 1.0.8.4